| | Description | Value | Expiration | Source | Limitations | Store | Blogging Format |
|---|
 | Heluva Good Limited Edition Black Bean Queso Dip | $1/1 | Varies | Facebook | | | |
 | Viactiv Soft Chews Dietary Supplement | $2/1 | 9/30/12 | SS 05/13/12 | Do not double | | $2/1 Viactiv Soft Chews Dietary Supplement, exp. 9/30/12 (SS 05/13/12) |
 | Kellogg's Crackers or Cracker Chips | $1/2 | 6/24/12 | RP 04/29/12 | 4-oz.+ | | $1/2 Kellogg's Crackers or Cracker Chips, exp. 6/24/12 (RP 04/29/12) |
 | Burt's Bees Lip Shimmers | $1.50/2 | Varies | Coupons.com | 0.09-oz. | | |
 | Stubb's Barbecue Sauce, Marinades, or Spice Rubs | $1/2 | 6/30/12 | RP 05/13/12 R | | | $1/2 Stubb's Barbecue Sauce, Marinades, or Spice Rubs, exp. 6/30/12 (RP 05/13/12 R) |
 | The Farmers Market Flat Leaf Spinach | $1/1 | 5/26/12 | Giant Eagle eOffers (NLA) | | Giant Eagle | $1/1 The Farmers Market Flat Leaf Spinach (Giant Eagle) - NLA |
 | Yoplait Lactose-Free Yogurt Cups | $0.30/1 | Varies | Printable | | | |
 | Garden of Life Minami Nutrition Product | $3/1 | Varies | MamboSprouts.com | | | |
 | Simple Truth Organic or Natural Eggs | $0.50/1 | 6/24/12 | Kroger My Magazine: Living All Natural & Organic | Dozen | Kroger | $0.50/1 Simple Truth Organic or Natural Eggs, exp. 6/24/12 (Kroger My Magazine: Living All Natural & Organic) |
 | Immaculate Baking Cookie Dough Product | $0.50/1 | 11/30/12 | CommonKindness.com | | | |
 | Phillips' Colon Health Product | $2/1 | Varies | Coupons.com | | | |
 | Fiber One Cereal | $0.50/1 | 5/26/12 | SS 04/15/12 R | | | $0.50/1 Fiber One Cereal, exp. 5/26/12 (SS 04/15/12 R) |
 | RevitaLens OcuTec Multi-Purpose Disinfecting Solution | $1/1 | Varies | Coupons.com | 10-oz.+ | | |
 | Jonny Cat Cat Litter | $1/1 | Varies | Coupons.com Savings Club | | | |
 | Hartz Groomer's Best Shampoo | $1/1 | 5/31/12 | Publix Return The Love Booklet | 18-oz. | Publix | $1/1 Hartz Groomer's Best Shampoo, exp. 5/31/12 (Publix Return The Love Booklet) |
 | Fearless Organic Super Chocolate Bar | $0.50/1 | 7/14/12 | EarthFare.com | | | |
 | Land O'Frost Premium, Delishaved or Bistro Favorites | $1/2 | Varies | RedPlum.com | | | |
 | ROC Anti-Aging Product | $3/1 | 6/30/12 | Parade 04/15/12 | Excludes Trial Size | | $3/1 ROC Anti-Aging Product, exp. 6/30/12 (Parade 04/15/12) |
 | Iams Dry Dog or Cat Food | $1/1 | 6/2/12 | Giant Eagle eOffers | | Giant Eagle | |
 | Shea Moisture Baby Toiletry Item | 20% off | 6/3/12 | Target Baby Mailer, Hands Full | Excludes Trial Size | Target | 20% off Shea Moisture Baby Toiletry Item, exp. 6/3/12 (Target Baby Mailer, Hands Full) |
 | Prilosec OTC | $0.50/1 | 6/9/12 | Target P&G 04/29/12 | 14-ct. | Target | $0.50/1 Prilosec OTC, exp. 6/9/12 (Target P&G 04/29/12) |
 | Cadbury Ice Cream Bars | $0.75/1 | 41182 | Printable | | | |
 | Claritin Non-Drowsy Allergy Product | $5/1 | Varies | Coupons.com | 24-ct.+ | | |
 | Snuggle Liquid Fabric Softener or Dryer Sheets | $0.50/1 | 6/10/12 | RP 04/29/12 R | | | $0.50/1 Snuggle Liquid Fabric Softener or Dryer Sheets, exp. 6/10/12 (RP 04/29/12 R) |
 | Beech-Nut Stage 4 or Stage 5 Product | $1/1 | Varies | Printable | | | |
 | Burt's Bees Lip Shimmers | $1.50/2 | Varies | Facebook | | | |
 | Lysol Disinfectant Spray | $1/1 | 5/31/12 | Publix Hello Baby, Hello Sale Booklet | 19-oz. Can | Publix | $1/1 Lysol Disinfectant Spray, exp. 5/31/12 (Publix Hello Baby, Hello Sale Booklet) |
 | Quilted Northern Ultra Plush Bath Tissue | $1/1 | Varies | Printable | | | |
 | Coppertone Continuous Spray, Sport, General Protection or Tanning Product | $2/1 | 6/1/12 | Publix Green Advantage | 3-oz. to 8-oz. | Publix | $2/1 Coppertone Continuous Spray, Sport, General Protection or Tanning Product, exp. 6/1/12 (Publix Green Advantage) |
 | Swiffer Sweepervac Starter Kit | $5/1 | 10/31/12 | Home Made Simple, Gather Together Mailer | | | |
 | Room Essentials or Target Home Cotton Bed Blanket | 20% off | 5/19/12 | Target Store Coupon | | Target | |
 | OxiClean Liquid or MaxForce Power Paks | $1/1 | 7/31/12 | SS 05/13/12 R | | | $1/1 OxiClean Liquid or MaxForce Power Paks, exp. 7/31/12 (SS 05/13/12 R) |
 | Citracal Product | $1/1 | Varies | Coupons.com | | | |
 | Brawny Paper Towels | $1/1 | Varies | Coupons.com | Giant Roll or larger | | |
 | Arm & Hammer Toothpaste or Whitening Booster | $0.75/1 | 7/31/12 | SS 04/01/12 R | 2.5-oz.+ | | $0.75/1 Arm & Hammer Toothpaste or Whitening Booster, exp. 7/31/12 (SS 04/01/12 R) |
 | Zatarain's Breadings or Boils | $0.50/2 | 6/30/12 | RP 04/01/12 R | | | $0.50/2 Zatarain's Breadings or Boils, exp. 6/30/12 (RP 04/01/12 R) |
 | Kellogg's Crunchy Nut Caramel Nut Cereal | $0.50/1 | Varies | Kelloggs.com | | | |
 | Vanity Fair Napkins or Guest Hand Towels | $1/3 | 7/1/12 | RP 04/01/12 R | | | $1/3 Vanity Fair Napkins or Guest Hand Towels, exp. 7/1/12 (RP 04/01/12 R) |
 | Uncle Ben's Plain White or Brown Rice | $1/3 | 6/3/12 | RP 04/01/12 R | | | $1/3 Uncle Ben's Plain White or Brown Rice, exp. 6/3/12 (RP 04/01/12 R) |
 | Uncle Ben's Long Grain & Wild Rice | $1/2 | 6/3/12 | RP 04/01/12 R | | | $1/2 Uncle Ben's Long Grain & Wild Rice, exp. 6/3/12 (RP 04/01/12 R) |
 | Diamond Crystal Sea Salt | $0.40/1 | 5/31/12 | Upromise | One Time Use Only | | |
 | Keebler Granola Fudge Bars | $1/3 | Varies | Printable | | | |
 | Head & Shoulders Shampoo & Conditioner | $1/2 | 6/1/12 | Publix Green Advantage | 13.5-oz. to 14.7-oz. | Publix | $1/2 Head & Shoulders Shampoo & Conditioner, exp. 6/1/12 (Publix Green Advantage) |
 | Hillshire Farm Gourmet Creations | $1/1 | Varies | BettyCrocker.com | | | |
 | California Pizza Kitchen Frozen Pizza | $1/1 | Varies | Facebook | | | |
 | Claritin Product | $5/1 | 6/17/12 | SS 05/20/12 | 15-ct.+ | | $5/1 Claritin Product, exp. 6/17/12 (SS 05/20/12) |
 | Challenge Dairy Salted or Unsalted Butter | $0.55/1 | Varies | Printable | | | |
 | Advil Children's Product | $1/1 | 7/13/12 | RP 05/13/12 | | | $1/1 Advil Children's Product, exp. 7/13/12 (RP 05/13/12) |
 | Revitalens Ocutec Multi-Purpose Disinfecting Solution | $2/1 | 6/4/12 | SS 04/29/12 R | | | $2/1 Revitalens Ocutec Multi-Purpose Disinfecting Solution, exp. 6/4/12 (SS 04/29/12 R) |
 | Ban Product | $1/2 | 5/31/12 | SS 04/15/12 | | | $1/2 Ban Product, exp. 5/31/12 (SS 04/15/12) |
$1/1 Heluva Good Limited Edition Black Bean Queso Dip printable$2/1 Viactiv Soft Chews Dietary Supplement, exp. 9/30/12 (SS 05/13/12)
$1/2 Kellogg's Crackers or Cracker Chips, exp. 6/24/12 (RP 04/29/12)
$1.50/2 Burt's Bees Lip Shimmers printable$1/2 Stubb's Barbecue Sauce, Marinades, or Spice Rubs, exp. 6/30/12 (RP 05/13/12 R)
$1/1 The Farmers Market Flat Leaf Spinach (Giant Eagle) - NLA
$0.30/1 Yoplait Lactose-Free Yogurt Cups printable$3/1 Garden of Life Minami Nutrition Product printable$0.50/1 Simple Truth Organic or Natural Eggs, exp. 6/24/12 (Kroger My Magazine: Living All Natural & Organic)
$0.50/1 Immaculate Baking Cookie Dough Product printable$2/1 Phillips' Colon Health Product printable$0.50/1 Fiber One Cereal, exp. 5/26/12 (SS 04/15/12 R)
$1/1 RevitaLens OcuTec Multi-Purpose Disinfecting Solution printable$1/1 Jonny Cat Cat Litter (Coupons.com Savings Club)$1/1 Hartz Groomer's Best Shampoo, exp. 5/31/12 (Publix Return The Love Booklet)
$0.50/1 Fearless Organic Super Chocolate Bar (EarthFare.com)$1/2 Land O'Frost Premium, Delishaved or Bistro Favorites printable$3/1 ROC Anti-Aging Product, exp. 6/30/12 (Parade 04/15/12)
$1/1 Iams Dry Dog or Cat Food (Giant Eagle)20% off Shea Moisture Baby Toiletry Item, exp. 6/3/12 (Target Baby Mailer, Hands Full)
$0.50/1 Prilosec OTC, exp. 6/9/12 (Target P&G 04/29/12)
$0.75/1 Cadbury Ice Cream Bars printable$5/1 Claritin Non-Drowsy Allergy Product printable$0.50/1 Snuggle Liquid Fabric Softener or Dryer Sheets, exp. 6/10/12 (RP 04/29/12 R)
$1/1 Beech-Nut Stage 4 or Stage 5 Product printable$1.50/2 Burt's Bees Lip Shimmers printable$1/1 Lysol Disinfectant Spray, exp. 5/31/12 (Publix Hello Baby, Hello Sale Booklet)
$1/1 Quilted Northern Ultra Plush Bath Tissue printable$2/1 Coppertone Continuous Spray, Sport, General Protection or Tanning Product, exp. 6/1/12 (Publix Green Advantage)
$5/1 Swiffer Sweepervac Starter Kit printable20% off Room Essentials or Target Home Cotton Bed Blanket Target printable$1/1 OxiClean Liquid or MaxForce Power Paks, exp. 7/31/12 (SS 05/13/12 R)
$1/1 Citracal Product printable$1/1 Brawny Paper Towels printable$0.75/1 Arm & Hammer Toothpaste or Whitening Booster, exp. 7/31/12 (SS 04/01/12 R)
$0.50/2 Zatarain's Breadings or Boils, exp. 6/30/12 (RP 04/01/12 R)
$0.50/1 Kellogg's Crunchy Nut Caramel Nut Cereal printable$1/3 Vanity Fair Napkins or Guest Hand Towels, exp. 7/1/12 (RP 04/01/12 R)
$1/3 Uncle Ben's Plain White or Brown Rice, exp. 6/3/12 (RP 04/01/12 R)
$1/2 Uncle Ben's Long Grain & Wild Rice, exp. 6/3/12 (RP 04/01/12 R)
$0.40/1 Diamond Crystal Sea Salt via
Upromise Deposit$1/3 Keebler Granola Fudge Bars printable$1/2 Head & Shoulders Shampoo & Conditioner, exp. 6/1/12 (Publix Green Advantage)
$1/1 Hillshire Farm Gourmet Creations printable$1/1 California Pizza Kitchen Frozen Pizza printable$5/1 Claritin Product, exp. 6/17/12 (SS 05/20/12)
$0.55/1 Challenge Dairy Salted or Unsalted Butter printable$1/1 Advil Children's Product, exp. 7/13/12 (RP 05/13/12)
$2/1 Revitalens Ocutec Multi-Purpose Disinfecting Solution, exp. 6/4/12 (SS 04/29/12 R)
$1/2 Ban Product, exp. 5/31/12 (SS 04/15/12)